| Population | Brentwood city, Missouri | Missouri |
|---|
| Total Population | 7,693 | 5,595,211 |
| Male | 45.9% | 48.6% |
| Female | 54.1% | 51.4% |
| 18 years and over | 80.8% | 74.5% |
| 65 years and over | 14.4% | 13.5% |
| Married Persons | 44.9% | 55.5% |
| Single Persons | 55.1% | 44.5% |
| Median Age | 35.6 | 36.1 |
| Average Family Size | 2.88 | 3.02 |
| Ethnicity |
| White | 94.0% | 86.1% |
| Black or African American | 2.2% | 11.7% |
| American Indian and Alaska Native | 0.4% | 1.1% |
| Asian | 4.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 1.2% |
| Hispanic or Latino (of any race) | 1.7% | 2.1% |
| Housing Characteristics | Brentwood city, Missouri | Missouri |
|---|
| Total Housing Units | 4,060 | 2,442,017 |
| Median Home Cost | $123,600 | $89,900 |
| Number of Households | 3,929 | 2,194,594 |
| Persons per Household | 1.96 | 2.48 |
| Economic Characteristics | Brentwood city, Missouri | Missouri |
|---|
| Median Household Income | $50,643 | $37,934 |
| Per Capita Income | $30,645 | $19,936 |
| In Labor Force | 73.3% | 65.2% |
| Families below poverty level | 3.4% | 8.6% |
| Education Characteristics | Brentwood city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 667 | 663,155 |
| High School Enrollment | 347 | 316,637 |
| College or Graduate School | 703 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 15.4% | 32.7% |
| Associates Degree | 3.3% | 5.1% |
| Bachelor's Degree | 31.4% | 14.0% |
| Graduate or Professional Degree | 23.7% | 7.6% |
Data provided by the 2000 U.S. Census